AIIMS New Delhi has announced AIIMS CRE 5 (2026) for 1,484 Group B & C posts across 28 AIIMS and central government institutes. Eligible candidates with qualifications ranging from Matriculation, 10+2, Diploma, B.Sc., B.Com, Graduate, M.Sc., to Engineering degrees can apply online. The application window opens from 13 June 2026 and the last date to apply is 03 July 2026.Apply for AIIMS CRE 5 (2026) at aiimsexams.ac.in.
Overview
AIIMS CRE 5 Online Form 2026: The All India Institute of Medical Sciences, New Delhi has published the recruitment notification (Advt No. 93/2026) on its official website. The notification is for the recruitment of 1484 Common Recruitment Examination – 5 (CRE 5) posts.
Quick facts
- Organisation: All India Institute of Medical Sciences, New Delhi.
- Total Vacancies: 1484.
- Job Location: Pan India (28 AIIMS and Central Government institutes).
- Application Mode: Online at www.aiimsexams.ac.in.
- Last Date to Apply: 03/07/2026.
Vacancy Details
| Group No | Post(s) | No. of Vacancies | Qualification | Age Limit / Pay Scale |
|---|---|---|---|---|
| 1 | Assistant Dietician; Dietician; Junior Dietician; Warden | As per institute | M.Sc. (Food and Nutrition) + 2 years experience | 18-35 years; Pay Level 6 (₹35,400/month) |
| 2 | Junior Administrative Officer; Assistant Administrative Officer; Office Assistant; Assistant | As per institute | Degree + computer proficiency | 18-30 years; Pay Level 6 (₹35,400/month) |
| 3 | Data Entry Operator Grade A; Junior Administrative Assistant; LDC; UDC | As per institute | 12th + typing 35 wpm (Eng)/30 wpm (Hindi) OR Degree + typing | 18-27 years; Pay Level 2-4 (₹19,900-₹25,500/month) |
| 4 | Junior Engineer (Civil) | As per institute | Graduate in Civil Engineering | 18-30 years; Pay Level 6 (₹35,400/month) |
| 5 | Junior Engineer (Electrical); Assistant Engineer (Electrical) | As per institute | Graduate in Electrical Engineering | 18-30 years; Pay Level 6-7 (₹35,400-₹44,900/month) |
| 6 | Junior Engineer (AC&R); Assistant Engineer (AC&R); Mechanic (AC&R) | As per institute | Graduate in AC&R Engineering | 18-30 years; Pay Level 6-7 (₹35,400-₹44,900/month) |
| 7 | Technical Assistant (ENT); Audiometer Technician | As per institute | As per institute RR | As per post; As per institute |
| 8 | Electrician; Wireman; Lineman (Electrical) | As per institute | 10th pass + relevant trade certificate | As per post; Pay Level 2 (₹19,900/month) |
| 9 | Manifold Technician; Gas Pump Mechanic; Supervisor Maintenance | As per institute | As per institute RR | As per post; Pay Level 5 (₹29,200/month) |
| 10 | Assistant Laundry Supervisor | As per institute | As per institute RR | As per post; Pay Level 4 (₹25,500/month) |
| 11 | Technical Officer; Technical Assistant; Technician (OT/Anaesthesia); OT Assistant; Technologist (OT); Technician CCU | As per institute | B.Sc. (Anesthesia & OT Technology / OT Technology / Anesthesia Technology) | As per post; Pay Level 5 (₹29,200/month) |
| 12 | Dispensing Attendants; Pharmacist; Pharmacist Grade II | As per institute | Diploma in Pharmacy + registered under Pharmacy Act 1948 | As per post; Pay Level 4-5 (₹25,500-₹29,200/month) |
| 13 | Cashier; Junior Accounts Officer | As per institute | B.Com + 2 years accounts experience in Govt. Organization | As per post; Pay Level 4-6 (₹25,500-₹35,400/month) |
| 14 | Junior Store Officer; Store Keeper; Store Keeper-cum-Clerk | As per institute | Degree + PG Degree/Diploma in Material Management OR Degree in Material Management + 3 years experience | As per post; Pay Level 6 (₹35,400/month) |
| 15 | CSSD Assistant; CSSD Technician | As per institute | B.Sc. (Microbiology or Medical Technology) + 3 years CSSD experience | As per post; Pay Level 6 (₹35,400/month) |
| 16 | Dissection Hall Attendant; Hospital Attendant Grade III; OT Attendant; Cook; Dresser; Mortuary Attendant | As per institute | Matriculation + Certificate in Hospital Services | As per post; Pay Level 1 (₹18,000/month) |
| 17 | Junior Medical Laboratory Technologist; Lab Attendant; Technician (Lab); Technical Officer (MLT) | As per institute | 10+2 (Science) + 2-year Diploma in MLT + 1 year experience OR B.Sc. (MLT) | As per post; Pay Level 5 (₹29,200/month) |
| 18 | Library and Information Assistant; Library Attendant; Librarian Grade III; Librarian Grade I | As per institute | As per institute RR | As per post; Pay Level 3 (₹21,700/month) |
| 19 | Coding Clerks; Junior Medical Record Officer; Medical Record Technician | As per institute | As per institute RR | As per post; As per institute |
| 20 | Personal Assistant; Stenographer; Private Secretary | As per institute | As per institute RR | As per post; As per institute |
| 21 | Counsellor; Medical Social Worker; Medical Social Service Officer; Psychiatric Social Worker | As per institute | As per institute RR | As per post; As per institute |
| 22 | Technical Officer (Dental); Dental Technician; Dental Mechanic | As per institute | As per institute RR | As per post; As per institute |
| 23 | Technical Officer (Ophthalmic); Refractionist | As per institute | As per institute RR | As per post; As per institute |
| 24 | Radiotherapy Technician | As per institute | As per institute RR | As per post; As per institute |
| 25 | Dark Room Assistant; Technician (Radiology); Radiographic Technician; Sr. Radiographer | As per institute | As per institute RR | As per post; As per institute |
| 26 | Junior Perfusionist; Perfusionist | As per institute | As per institute RR | As per post; As per institute |
| 27 | Embryologist | As per institute | As per institute RR | As per post; As per institute |
| 28 | Assistant Security Officer | As per institute | As per institute RR | As per post; As per institute |
| 29 | Assistant Research Officer; Research Assistant | As per institute | As per institute RR | As per post; As per institute |
| 30 | Multi Rehabilitation Worker (Physiotherapist); Junior Physiotherapist; Physiotherapist | As per institute | As per institute RR | As per post; As per institute |
| 31 | Driver (Ordinary Grade); Driver | As per institute | As per institute RR | As per post; As per institute |
| 32 | Junior Medical Record Officer (Receptionist); Receptionist | As per institute | As per institute RR | As per post; As per institute |
| 33 | Junior Warden; Warden (Hostel); Warden | As per institute | As per institute RR | As per post; As per institute |
| 34 | Senior Nursing Officer (Staff Nurse Grade I); ANM | As per institute | Nursing qualification as per respective institute RR | As per post; Pay Level varies |
| 35 | Caretaker; Sanitary Inspector Grade II | As per institute | As per institute RR | As per post; As per institute |
| 36 | Junior Physiotherapist; Occupational Therapist | As per institute | As per institute RR | As per post; As per institute |
| 37 | Junior Hindi Translator; Junior Translation Officer (Hindi) | As per institute | As per institute RR | As per post; As per institute |
| 38 | Nuclear Medicine Technologist; Nuclear Medicine Technician; Junior Physicist | As per institute | As per institute RR | As per post; As per institute |
| 39 | Bariatric Coordinator | As per institute | As per institute RR | As per post; As per institute |
| 40 | Yoga Instructor | As per institute | As per institute RR | As per post; As per institute |
| 41 | Programmer | As per institute | As per institute RR | As per post; As per institute |
| 42 | Plumber | As per institute | As per institute RR | As per post; As per institute |
| 43 | Operator (E&M); Lift Operator; Mechanic (E&M) | As per institute | As per institute RR | As per post; As per institute |
| 44 | Modellar (Artist); Artist (Modellar) | As per institute | As per institute RR | As per post; As per institute |
| 45 | Workshop Technician Grade II (R&AL) – Prosthetics & Orthotics | As per institute | As per institute RR | As per post; As per institute |
| 46 | Legal Assistant | As per institute | As per institute RR | As per post; As per institute |
| 47 | Junior Cardiac Technician; EEG Technician; ECG Technician | As per institute | As per institute RR | As per post; As per institute |
| 48 | Telephone Operator | As per institute | As per institute RR | As per post; As per institute |
| 49 | Hemodialysis Technician | As per institute | As per institute RR | As per post; As per institute |
| 50 | Statistical Assistant | As per institute | As per institute RR | As per post; As per institute |
| 51 | Deputy General Manager (Cafeteria) | As per institute | As per institute RR | As per post; As per institute |
| 52 | Junior Photographer | As per institute | As per institute RR | As per post; As per institute |
| 53 | Fire Technician; Security cum Fire Assistant | As per institute | As per institute RR | As per post; As per institute |
| 54 | Workshop Assistant (CWS) – Carpenter/Upholster | As per institute | As per institute RR | As per post; As per institute |
| 55 | Workshop Assistant (CWS) – Electronic | As per institute | As per institute RR | As per post; As per institute |
| 56 | Workshop Technician Gd. II (R&AL) – Upholster | As per institute | As per institute RR | As per post; As per institute |
| 57 | Workshop Technician Gd. II (R&AL) – Leather Worker | As per institute | As per institute RR | As per post; As per institute |
Selection Procedure
- Online Application: Register and submit application on www.aiimsexams.ac.in by 03/07/2026.
- Application Acceptance / Status: Published on 11/07/2026.
- Computer Based Test (CBT): Tentative 25–27 July 2026; 90 minutes, 100 MCQs, 400 marks (4 marks each), negative marking -1 per wrong answer.
- Skill Test (where applicable): Qualifying tests (typing, stenography, PST/PET) after CBT.
- Choice & Preference → Seat Allocation → Document Verification → Joining as per merit and institute rules.
Qualifying Marks: UR/EWS 40% | OBC 35% | SC/ST 30% | PwBD 30%.
Application Fee
- General / OBC: ₹3,000
- SC / ST / EWS: ₹2,400
- PwBD: Exempted.
Important Dates
- Advertisement & Registration Opens: 13/06/2026.
- Last Date for Online Registration: 03/07/2026.
- NOC Submission (Govt/PSU employees): 08/07/2026.
- Application Status / Acceptance: 11/07/2026.
- CBT (Tentative): 25–27 July 2026.
How to Apply
- Visit www.aiimsexams.ac.in.
- One-Time Registration (OTR) if not already registered.
- Login → Select CRE-5 application link → Fill details (name, DOB, category, qualification, experience, NOC if applicable).
- Upload photograph, signature, left thumb impression as per upload instructions.
- Select exam centre preference (state/UT).
- Pay fee via Debit/Credit Card or Net Banking.
- Submit and download registration slip.
- Govt/PSU employees: upload NOC by 08/07/2026.
- Check application status on 11/07/2026.
Important Links
You can find here all important links to apply for AIIMS CRE 5 2026 Notification. We advise candidates to read the official notification before filing the application form for Common Recruitment Examination – 5 (CRE 5) vacancies.
| Description | Link |
| Apply Online | [Click Here] |
| Login | [Click Here] |
| Download Official Notification | [Click Here] |
| Official Website | [Click Here] |
Frequently Asked Questions (FAQs)
Q1. What is AIIMS CRE 5 (2026)?
AIIMS CRE 5 is the Common Recruitment Examination conducted by AIIMS New Delhi for filling 1484 Group B & C posts across 28 AIIMS and central institutes.
Q2. How many vacancies are available?
There are 1484 vacancies in total, distributed across multiple posts and institutes.
Q3. What is the last date to apply?
The last date to apply online is 03 July 2026.
Q4. What are the eligibility criteria?
Eligibility varies by post. Qualifications include Matriculation, 10+2, Diploma, B.Sc., B.Com, Graduate Degree, M.Sc., and Engineering degrees as per the respective post requirements.
Q5. What is the selection process?
The selection involves:
- Online application
- Computer Based Test (CBT)
- Skill Test (where applicable)
- Choice & preference submission
- Seat allocation
- Document verification
- Joining
Q6. What is the exam pattern for CBT?
- Duration: 90 minutes
- Questions: 100 MCQs
- Marks: 400 (4 marks each)
- Negative marking: -1 per wrong answer
Q7. What are the qualifying marks?
- UR/EWS: 40%
- OBC: 35%
- SC/ST: 30%
- PwBD: 30%
Q8. What is the application fee?
- General / OBC: ₹3,000
- SC / ST / EWS: ₹2,400
- PwBD: Exempted
Q9. How can I apply online?
Candidates must register on aiimsexams.ac.in, complete the One‑Time Registration (OTR), fill the CRE‑5 application form, upload documents, pay the fee, and download the registration slip.
Q10. Where can I check the official notification and updates?
You can download the official notification and check updates on the AIIMS Exams website.
UPSSSC Cane Supervisor Recruitment 2026 – Apply Online for 1182 गन्ना पर्यवेक्षक पद
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow ने Advt. No. 13-Exam/2026 के तहत 1182 Sugarcane Supervisor (गन्ना पर्यवेक्षक) पदों के लिए भर्ती अधिसूचना जारी की है। जिन उम्मीदवारों के पास Agriculture में Graduation Degree है, वे आवेदन कर सकते हैं। आवेदन की अंतिम तिथि 28 जुलाई 2026 है। Overview (संक्षिप्त जानकारी) Detail Information Organisation Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow Post Name Sugarcane…
IOCL Apprentice Recruitment 2026 – Apply Online for 2058 Posts
Indian Oil Corporation Limited (IOCL) ने अपने विभिन्न रिफाइनरीज़ में Apprentice Recruitment 2026 का बड़ा नोटिफिकेशन जारी किया है। इस भर्ती अभियान के तहत कुल 2058 Trade Apprentice और Technician Apprentice पदों पर आवेदन आमंत्रित किए गए हैं। इच्छुक उम्मीदवार 29 जून 2026 से आवेदन कर सकते हैं और अंतिम तिथि 28 जुलाई 2026 है। IOCL भारत की सबसे बड़ी सरकारी तेल कंपनी है और यहां Apprenticeship करना युवाओं के लिए एक बेहतरीन अवसर है। इस पोस्ट में हम आपको Eligibility, Vacancy Details, Selection Process, Important Dates, Application Procedure और Important Links सब कुछ विस्तार से बता रहे हैं। IOCL Apprentice Recruitment 2026 – Overview विवरण / Details जानकारी / Information …
