The Tamil Nadu Public Service Commission (TNPSC) has officially released the notification for the Combined Technical Services Examination 2026 (Non‑Interview Posts) under Advertisement No. 04/2026. This recruitment drive aims to fill a total of 461 vacancies across various technical and administrative positions.
Candidates holding a Bachelor’s Degree or Postgraduate Degree in the relevant discipline are eligible to apply. The online application process will remain open until 25 June 2026. Applicants are advised to carefully read the official notification to understand the eligibility criteria, age limits, and detailed instructions before submitting their forms.
The recruitment process will be conducted through a single‑stage written examination, followed by onscreen certificate verification and physical certificate verification with counselling. Final selection will be based on the marks obtained in Paper I (Part B & C) and Paper II, subject to the reservation rules of appointments in Tamil Nadu.
The official notification, application form, and other important resources are available on the TNPSC website. Candidates should ensure timely submission of their applications and keep track of important dates such as the application correction window (29 June – 01 July 2026).
👉 Direct links for Apply Online and Download Notification are provided in the Important Links section below.
Quick Highlights Box
| Organisation | Tamil Nadu Public Service Commission |
| Exam Name | Combined Technical Services (CTS) 2026 |
| Post Type | Non‑Interview Posts |
| Total Vacancies | 461 |
| Qualification | Degree / PG Degree |
| Location | Tamil Nadu |
| Mode of Application | Online |
| Last Date | 25 June 2026 |
| Official Website | tnpsc.gov.in |
Vacancy Details
| Post | No. of Vacancies | Qualification | Age Limit | Pay Scale |
|---|---|---|---|---|
| Assistant Geologist | 2 | M.Sc. (Geology) | 32 | Not Specified |
| Assistant Geologist | 8 | M.Sc. (Geology) / Applied Geology | 32 | Not Specified |
| Assistant Engineer (Agricultural Engineering) | 64 | B.E. (Agriculture) or B.Tech (Agricultural Engineering) or B.Sc. (Agricultural Engineering) | 32 | Not Specified |
| Agriculture Officer (Extension) | 11 | Bachelor’s degree in Agriculture | 32 | Not Specified |
| Drug Inspector | 9 | Degree in Pharmacy or Pharmaceutical Sciences or Medicine (with specialization in Clinical Pharmacology or Microbiology) | 42 | Not Specified |
| Horticultural Officer | 17 | B.Sc. (Horticulture) | 32 | Not Specified |
| Assistant Engineer | 38 | B.E. (Civil Engineering) | 32 | Not Specified |
| Assistant Director (Industrial Safety and Health) | 3 | Degree in Mechanical or Electrical or Chemical Engineering or Textile Technology or Industrial Engineering or Production Engineering | 32 | Not Specified |
| Junior Assistant Director of Boilers | 2 | Degree in Mechanical Engineering | 32 | Not Specified |
| Junior Architect | 5 | Degree in Architecture | 32 | Not Specified |
| Assistant Engineer (Civil) | 14 | B.E./B.Tech (Civil Engineering) | 32 | Not Specified |
| Assistant Engineer (Electrical) | 13 | Degree in Electrical Engineering or Electronics & Communication Engineering | 32 | Not Specified |
| Assistant Engineer | 50 | B.E. (Civil Engineering) | 32 | Not Specified |
| Assistant Engineer (Civil) | 33 | B.E. (Civil Engineering) | 32 | Not Specified |
| Assistant Geologist | 9 | M.Sc. (Geology) or M.Sc. (Applied Geology) or M.Sc.(Tech) in Hydrogeology | 32 | Not Specified |
| Assistant Engineer (Civil) | 1 | Degree in Engineering (Civil) | 37 | Not Specified |
| Assistant Engineer | 1 | Master’s Degree in Environmental Engineering or Chemical Engineering or M.Tech. Environmental Science & Technology | 34 | Not Specified |
| Environmental Scientist | 4 | Master’s Degree in Chemistry, Biology, Zoology, Environmental Chemistry or Environmental Science | 42 | Not Specified |
| Architectural Assistant / Planning Assistant | 3 | Master of Town Planning or equivalent | 32 | Not Specified |
| Assistant Engineer (Industries) | 1 | B.E./B.Tech (Any discipline except Civil & Architectural Engineering) | 32 | Not Specified |
| Assistant Manager (IT) | 4 | B.E./B.Tech with overall first class or equivalent CGPA | 32 | Not Specified |
| Assistant Manager (Civil) | 2 | B.E./B.Tech (Civil) with overall first class or equivalent CGPA | 32 | Not Specified |
| Assistant Manager (Electrical) | 2 | B.E./B.Tech (Electrical) with overall first class or equivalent CGPA | 32 | Not Specified |
| Assistant Accounts Officer | 1 | Degree of any University recognized by UGC and passed an Intermediate Examination | 32 | Not Specified |
| Archaeological Officer | 10 | Postgraduate degree in Ancient History & Archaeology / Archaeology / History & Archaeology | 32 | Not Specified |
| Research Assistant | 2 | Postgraduate degree in Economics or Econometrics or Statistics or Business Administration or Mathematics | 32 | Not Specified |
| Junior Scientific Officer (Chemistry) | 4 | M.Sc. (Forensic Science) and degree in the subject | 32 | Not Specified |
| Junior Scientific Officer (Biology) | 2 | M.Sc. (Forensic Science) and degree in the subject | 32 | Not Specified |
| Assistant Superintendent of Approved Schools (Men) | 1 | Master’s degree in Criminology or Forensic Science | 32 | Not Specified |
| Assistant Superintendent of Approved Schools (Women) | 1 | Master’s degree in Criminology or Forensic Science | 32 | Not Specified |
| Assistant Engineer (Civil) | 2 | B.E./B.Tech (Civil Engineering) | 32 | Not Specified |
| System Manager | 1 | B.E./B.Tech | 35 | Not Specified |
| Translator | 2 | Degree in Law | 32 | Not Specified |
| Librarian | 1 | Degree and B.Lib Science Degree | 32 | Not Specified |
| Statistical Assistant | 1 | Master’s in Mathematics or Statistics with working knowledge of computer statistical tools | 32 | Not Specified |
| Deputy Manager (Dairying) | 2 | Degree with IDD/NDD or PG Degree in Dairy Science or B.Tech in Food Technology | 32 | Not Specified |
| Assistant Engineer (Mechanical) | 3 | B.E. Mechanical Engineering | 32 | Not Specified |
| Assistant Archaeological Officer | 10 | Postgraduate degree recognized by UGC | 32 | Not Specified |
| Assistant Tourist Officer, Grade II | 4 | Degree in Travel & Tourism or any Degree with Diploma in Tourism | 32 | Not Specified |
| Assistant Statistical Investigator | 13 | Degree in Statistics or Mathematics or Economics or Applied Economics or Business Economics | 32 | Not Specified |
| Block Health Statistician | 62 | Degree in Statistics or Mathematics or Economics | 42 | Not Specified |
| Junior Photographer | 23 | Pass in B.Sc. (Visual Communication) | 32 | Not Specified |
| Assistant Librarian | 5 | Bachelor’s degree and Bachelor’s Degree in Library Science | 32 | Not Specified |
| Assistant Warehouse Manager / Junior Assistant | 1 | Degree in Agriculture or Science with Chemistry/Botany/Zoology | 32 | ₹39,800 – 1,26,500 |
| Junior Chemist | 3 | B.Sc. (Chemistry) | 37 | ₹28,480 – 90,570 |
| Assistant Engineer (Mechanical) | 1 | Degree in Mechanical Engineering or equivalent | Not Specified | Not Specified |
| Assistant General Manager / Regional Manager | 10 | Any UG Degree with MBA in Marketing/Finance/Human Resource | Not Specified | Not Specified |
Selection Process
- Written Examination (Single Stage) Candidates will appear for a single stage written exam. This exam is divided into multiple papers (Paper I and Paper II), and within these papers, Part B and Part C carry significant weightage. The written test evaluates subject knowledge, analytical ability, and technical expertise relevant to the post applied for.
- Onscreen Certificate Verification Before physical verification, candidates’ uploaded documents are checked digitally. This step ensures that only eligible candidates proceed further. Any mismatch or incorrect information at this stage may lead to disqualification.
- Physical Certificate Verification & Counselling Shortlisted candidates are then called for in‑person verification of original certificates. During counselling, candidates may be allotted posts or departments based on merit, reservation rules, and preferences.
- Final Selection The final merit list is prepared based on marks obtained in the written examination (Paper I – Part B & C, and Paper II). Reservation rules of Tamil Nadu Government are applied, and candidates are selected accordingly.
Application Fee
- Examination Fee: ₹100/-
Important Dates
| Event | Date |
| Notification Release | 20/05/2026 |
| Application Start | 27/05/2026 |
| Last Date | 25/06/2026 |
| Correction Window | 29/06/2026 – 01/07/2026 |
How to Apply
- Visit www.tnpscexams.in.
- Register on One Time Registration (OTR) platform.
- Fill online application form.
- Upload photo, signature & required documents.
- Pay examination fee online.
- Submit application before 25 June 2026.
Important Links
- Apply Online – [Click Here]
- Download Notification – [Click Here]
- Official Website – [Click Here]
FAQs TNPSC Combined Technical Services CTS Recruitment 2026
Q1: What is this recruitment about?
A: TNPSC has released the Combined Technical Services Examination 2026 for Non‑Interview posts to fill 461 vacancies across various technical and administrative positions.
Q2: Who is eligible to apply?
A: Candidates with a Bachelor’s degree or Postgraduate degree in the relevant discipline specified for each post are eligible. Check the official notification for post‑wise educational requirements.
Q3: What is the last date to apply online?
A: The online application window closes on 25 June 2026.
Q4: How do I apply online?
A: Apply through the TNPSC portal at www.tnpscexams.in. Register on the One Time Registration (OTR) platform, complete the application form, upload documents, pay the fee, and submit before the deadline.
Q5: Is there an application fee?
A: Yes. The examination fee is ₹100. Follow the payment instructions on the application portal.
Q6: What is the selection process?
A: Selection involves a single‑stage written examination, followed by onscreen certificate verification, then physical certificate verification and counselling. Final selection is based on marks in Paper I (Part B & C) and Paper II, subject to reservation rules.
Q7: What is onscreen certificate verification?
A: It is a preliminary digital check of uploaded documents to confirm eligibility before candidates are called for physical verification.
Q8: When will the exam be held and what is the exam pattern?
A: Exact exam dates and detailed pattern are provided in the official notification and admit card. The written test includes Paper I and Paper II; refer to the notification for subject‑wise marks and duration.
Q9: Can I correct my application after submission?
A: Yes. A correction window is provided. For CTS 2026 the correction period is 29 June to 01 July 2026. Use the portal’s correction facility within these dates.
Q10: What documents are required at the time of verification?
A: Typical documents include degree certificates, mark sheets, OTR registration proof, photo ID, community certificate (if applicable), and proof of age. Carry originals for physical verification.
Q11: How is the final merit list prepared?
A: The final merit list is prepared based on the total marks obtained in the written examination (Paper I Part B & C and Paper II), applying reservation rules for appointments.
Q12: Where can I download the official notification and apply link?
A: Official notification and application links are available on https://tnpsc.gov.in and https://www.tnpscexams.in.
Q13: Who should I contact for technical or application issues?
A: Use the contact details or helpdesk information provided on the TNPSC website and the application portal for technical support and queries.
Q14: Are pay scales mentioned in the notification?
A: Pay scales are specified for some posts in the notification. For posts where pay scale is not listed, refer to the official notification or department pay rules.
Q15: How will I receive my admit card and results?
A: Admit cards and results will be published on the TNPSC website. Download admit cards from your OTR account and check the official site for result announcements.
