Rajasthan Staff Selection Board (RSSB) ने NHM और RajMES Paramedical Staff Recruitment 2025 का Final Result 2026 जारी कर दिया है। यह result Advt. No. 01/2025 के अंतर्गत आयोजित परीक्षा के लिए है जिसमें कुल 13398 पद शामिल थे जैसे CHO, Nurse, DEO और अन्य contractual posts। Candidates अब अपना result official website से online check कर सकते हैं।
RSSB NHM RajMES Recruitment – Latest Updates
नीचे दिए गए हैं CHO, Nurse, DEO & Other Posts से जुड़े सभी महत्वपूर्ण updates और notices:
- 13/05/2026 – Final Merit List & Cutoff Marks जारी (NHM & RajMES Contractual Posts 2025) – Document Verification के बाद Finally Selected Candidates की Meritwise List उपलब्ध। [Click Here]
- 07/02/2026 – Staff Nurse Grade II Result Declared (NHM & RajMES Contractual Posts 2025)। [Click Here]
- 30/05/2025 – Admit Card Released – Rajasthan Staff Selection Board ने CHO, Nurse, DEO & Other Posts के लिए Admit Card जारी किया। [Click Here]
- 29/05/2025 – Admit Card Notice – NHM Contractual Posts 2025 के Admit Card issue date और Important Instructions जारी। [Click Here]
- 02/04/2025 – Amended Advertisement – NHM Contractual Posts 2025 के लिए संशोधित विज्ञापन और Online Application Date। [Click Here]
- 20/03/2025 – Date Change Notice 2 – Online Application के लिए Amendment Advertisement। [Click Here]
- 18/02/2025 – Date Change Notice – Online Application के लिए Amendment Advertisement।[Click Here]
Recruitment Overview
- Organisation: Rajasthan Staff Selection Board (RSSB)
- Posts: CHO, Nurse, DEO & Other
- Total Vacancies: 13398
- Qualification: B.Sc, BAMS, 12th, MBA, MSW, PG Degree, Degree
- Job Location: Rajasthan
- Result Mode: Online
- Status: Released
- Official Website: rssb.rajasthan.gov.in
RSSB NHM RajMES Recruitment 2025 – Vacancies Detail
नीचे आपको position‑wise vacancies detail मिल जाएगी जिसमें हर पद के लिए number of vacancies, qualification, age limit और pay scale दिया गया है।
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
|---|---|---|---|---|
| Community Health Officer (CHO) | 2634 | B.Sc. Community Health / Nursing (GNM/B.Sc.) / BAMS | 21–40 yrs (as on 01.01.2026) | ₹18,900 |
| Contractual Nurse | 1941 | Senior Secondary + GNM Course | 21–40 yrs | ₹18,900 |
| Block Programme Officer | 53 | MBA/PG Diploma/MSW/MPH/PG in Rural Development, Food & Nutrition, Sociology, Health Mgmt + RSCIT/PGDCA | 21–40 yrs | ₹16,900 |
| Data Entry Operator (DEO) | 177 | Graduate + 1 yr Diploma/PGDCA | 21–40 yrs | ₹13,150 |
| Program Assistant / Jr. Program Assistant | 146 | Graduate in any stream | 21–40 yrs | ₹10,400 |
| Accounts Assistant | 272 | B.Com / CA / CS / Inter | 21–40 yrs | ₹16,900 |
| Pharma Assistant | 499 | Diploma/Degree in Pharmacy | 21–40 yrs | ₹16,900 |
| Sector Health Supervisor | 565 | Graduate in any stream + RSCIT | 21–40 yrs | ₹11,200 |
| Social Worker | 72 | PG in Psychology/MSW/Sociology/Public Admin/Rural Development/BDS/Graduate in Sociology/Social Work | 21–40 yrs | ₹16,900 |
| Hospital Administrator | 44 | Master in MPH / PG Diploma in Health/Hospital Mgmt / MBA / MSW | 21–40 yrs | ₹16,900 |
| Medical Lab Technician | 414 | 12th Science + Diploma in MLT/Blood Bank Tech | 21–40 yrs | ₹13,150 |
| Compounder Ayurved | 261 | Diploma/B.Sc. Ayurveda Nursing + Internship | 21–40 yrs | ₹16,900 |
| Public Health Care Nurse | 102 | B.Sc. Nursing | 21–40 yrs | ₹18,900 |
| Rehabilitation Worker | 633 | BPT / 12th + SCBR/ODL | 21–40 yrs | ₹13,150 |
| Nursing Trainer | 56 | B.Sc. Nursing | 21–40 yrs | ₹22,150 |
| Audiologist | 42 | Diploma/Bachelor in Audiology & Speech Pathology / B.Sc. Speech & Hearing | 21–40 yrs | ₹18,900 |
| Psychiatric Care Nurse | 49 | B.Sc. Nursing / Diploma/Degree in Psychiatric Nursing | 21–40 yrs | ₹18,900 |
| Physiotherapist Assistant | 58 | 12th + Diploma in Physiotherapy / BPT | 21–40 yrs | ₹18,900 |
| Senior Counsellor | 40 | MSW/PG in Sociology/Psychology/Home Science/Food & Nutrition | 21–40 yrs | ₹16,900 |
| Bio Medical Engineer | 35 | BE/B.Tech in Biomedical/Mechanical/Electronics | 21–40 yrs | ₹16,900 |
| Female Health Worker | 159 | 10th + ANM Training / Registered Nurse (B Grade) | 21–40 yrs | ₹13,150 |
| Nursing Incharge | 04 | B.Sc. Nursing | 21–40 yrs | ₹18,900 |
| Nurse Grade II | 4466 | Senior Secondary + GNM | 21–40 yrs | ₹18,900 |
| Lab Technician | 321 | 12th Science + Diploma in MLT/Blood Bank Tech | 21–40 yrs | ₹13,150 |
| Medical Social Worker | 60 | PG in Psychology/MSW/Sociology/Public Admin/Rural Development/BDS/Graduate in Sociology/Social Work | 21–40 yrs | ₹16,900 |
| Nursing Tutor | 240 | B.Sc. Nursing | 21–40 yrs | ₹22,150 |
| Audiologist/Speech Therapist | 28 | Diploma/Bachelor in Audiology & Speech Pathology / B.Sc. Speech & Hearing | 21–40 yrs | ₹18,900 |
| Bio Medical Engineer | 13 | BE/B.Tech in Biomedical/Mechanical/Electronics | 21–40 yrs | ₹16,900 |
| Physiotherapist | 14 | 12th + Diploma in Physiotherapy / BPT | 21–40 yrs | ₹18,900 |
Application Fee
- General/OBC/EWS: ₹600
- SC/ST/PwD: ₹400
- Mode: Online
Important Dates
- Notification Date: 28/01/2025
- Apply Online Start: 18/02/2025
- Apply Online End: 19/03/2025 (Extended upto 01/05/2025)
- Exam Date: 02–13 June 2025
- Admit Card Available: 30/05/2025
- Staff Nurse Result: 07/02/2026
- Final Result Declared: 13/05/2026
Important Links
- Final Merit List (NHM & RajMES) [Click Here]
- Cutoff Marks [Click Here]
- Staff Nurse Result [Click Here]
- Official Notification [Click Here]
- Official Website [Click Here]
RSSB NHM RajMES Recruitment – Timeline of Updates
| Date | Update | Details/Link |
|---|---|---|
| 13/05/2026 | Final Merit List & Cutoff | NHM & RajMES Contractual Posts 2025 – Document Verification के बाद Finally Selected Candidates की Meritwise List जारी। |
| 07/02/2026 | Staff Nurse Grade II Result | NHM & RajMES Contractual Posts 2025 का Result Declared। |
| 30/05/2025 | Admit Card Released | Rajasthan Staff Selection Board ने CHO, Nurse, DEO & Other Posts के लिए Admit Card जारी किया। |
| 29/05/2025 | Admit Card Notice | NHM Contractual Posts 2025 – Admit Card issue date और Important Instructions। |
| 02/04/2025 | Amended Advertisement | NHM Contractual Posts 2025 के लिए संशोधित विज्ञापन और Online Application Date। |
| 20/03/2025 | Date Change Notice 2 | Online Application के लिए Amendment Advertisement। |
| 18/02/2025 | Date Change Notice | Online Application के लिए Amendment Advertisement। |
FAQ
Q1. RSSB NHM RajMES Final Result 2026 कब जारी हुआ?
👉 13 मई 2026 को Rajasthan Staff Selection Board ने Final Result जारी किया।
Q2. इस भर्ती में कुल कितने पद थे?
👉 कुल 13398 पदों पर भर्ती हुई है जिसमें CHO, Nurse, DEO और अन्य शामिल हैं।
Q3. Result कैसे देखें?
👉 Candidate official website rssb.rajasthan.gov.in पर जाकर अपना result online check कर सकते हैं।
Q4. Nurse Grade II के कितने पद थे?
👉 Nurse Grade II के लिए 4466 पद थे।
Q5. Application Fee कितना था?
👉 General/OBC/EWS के लिए ₹600 और SC/ST/PwD के लिए ₹400।
