Overview
U.P. Co-operative Institutional Service Board, Lucknow ने जारी किया है Advt No. A-2/G.R./2026 के तहत recruitment notification। इसमें कुल 2085 vacancies निकली हैं विभिन्न posts जैसे Manager, Assistant Manager (AM), Junior Manager (JM), Clerk, Junior Engineer (JE), Accountant, Assistant Engineer (AE) आदि के लिए।
- Organisation: U.P. Co-operative Institutional Service Board, Lucknow
- Total Vacancies: 2085
- Qualification: Graduate/Bachelor’s Degree (minimum 55% marks) + Computer qualification (CCC/O Level)
- Job Location: Uttar Pradesh
- Application Mode: Online
- Last Date: 15/05/2026
- Official Website: upcisb.upsdc.gov.in
Vacancy Details
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
| Manager (Category-1) | 65 | B.Com/Economics/Maths/Statistics (55%) + O Level OR B.Tech/BCA/MCA OR MBA/PGDM | 21–40 yrs | ₹34,000–88,000 |
| Junior Manager (Category-2) | 486 | Same as Manager criteria | 21–40 yrs | ₹9,370–82,100 |
| Assistant/Cashier (Clerical Staff) | 887 | Graduate (55%) + CCC certificate | 21–40 yrs | ₹2,200–64,670 |
| Assistant Manager (Computer) | 10 | B.E./B.Tech (CS/Electronics) OR BCA (55%) | 21–40 yrs | ₹43,890–89,285 |
| Assistant Manager (General) | 42 | PG in Commerce/Economics/Maths/Statistics + CCC OR MBA/PGDM OR CA | 21–40 yrs | ₹43,890–89,285 |
| Assistant/Cashier (Category-3) | 66 | Graduate (55%) + CCC/NIELIT certificate | 21–40 yrs | ₹24,050–64,480 |
| Assistant Manager (General – Cat-3) | 78 | Graduate/B.Tech (Computer/Electronics) + 3 yrs exp. (Preference: MBA) | 21–40 yrs | ₹9,300–34,800 (GP 4200) |
| Accountant | 24 | B.Com OR PG Diploma in Accountancy + O Level Computer | 21–40 yrs | ₹35,400–1,12,400 |
| Assistant Accountant (Federation) | 8 | B.Com (50%) + CCC/O Level | 21–40 yrs | ₹25,500–81,100 |
| Assistant Accountant (Labour Dev. Fed.) | 16 | B.Com OR PG Diploma in Accountancy + O Level Computer | 21–40 yrs | ₹5,200–20,200 (GP 2800) |
| Assistant Accountant (Upbhokta Sangh) | 8 | B.Com (50%) + CCC/O Level/BCA | 21–40 yrs | ₹5,200–20,200 (GP 2400) |
| Assistant Accountant (Co-op Union) | 2 | B.Com (50%) + CCC/O Level | 21–40 yrs | ₹29,200–92,300 |
| Accounting Clerk | 2 | B.Com (50%) + Computer Knowledge | 21–40 yrs | ₹3,050–4,590 |
| Assistant/Stenographer (District Bank) | 4 | Graduate + Hindi/English Steno speed + CCC | 21–40 yrs | ₹8,110–64,670 |
| Assistant/Stenographer (Co-op Bank) | 14 | Graduate + Hindi/English Steno speed + CCC | 21–40 yrs | ₹24,050–64,480 |
| Stenographer (Federation) | 4 | Graduate + Hindi/English shorthand + CCC | 21–40 yrs | ₹29,200–92,300 |
| Stenographer (Co-op Union) | 1 | Graduate + Hindi/English Steno speed + CCC | 21–40 yrs | ₹29,200–92,300 |
| Junior Assistant (Federation) | 12 | Graduate + O Level Computer + Typing speed | 21–40 yrs | ₹19,900–63,200 |
| Junior Assistant (Labour Dev. Fed.) | 16 | Graduate + O Level Computer + Typing speed | 21–40 yrs | ₹5,200–20,200 (GP 1900) |
| Junior Assistant (Co-op Union) | 17 | Graduate + CCC/O Level + Typing speed | 21–40 yrs | ₹21,700–69,100 |
| Assistant/Typist (District Bank) | 20 | Graduate + Hindi/English typing + CCC | 21–40 yrs | ₹2,200–64,670 |
| Assistant/Typist (Co-op Bank) | 31 | Graduate + Hindi/English typing + CCC | 21–40 yrs | ₹24,050–64,480 |
| Clerk/Typist | 20 | Graduate + Hindi/English typing + CCC/O Level | 21–40 yrs | ₹5,200–20,200 (GP 1900) |
| Assistant Engineer (Civil – Federation) | 20 | B.E./B.Tech Civil Engg. | 21–40 yrs | ₹56,100–1,77,500 |
| Assistant Engineer (Civil – Labour Dev. Fed.) | 12 | B.E./B.Tech Civil Engg. | 21–40 yrs | ₹15,600–39,100 (GP 5400) |
| Assistant Engineer (Electrical) | 2 | B.E./B.Tech Electrical Engg. | 21–40 yrs | ₹56,100–1,77,500 |
| Junior Engineer (Civil – Federation) | 131 | Diploma/B.E. Civil Engg. | 21–40 yrs | ₹35,400–1,12,400 |
| Junior Engineer (Civil – Labour Dev. Fed.) | 80 | Diploma/B.E. Civil Engg. | 21–40 yrs | ₹9,300–34,800 (GP 4200) |
| Junior Engineer (Electrical) | 7 | Diploma/B.E. Electrical Engg. | 21–40 yrs | ₹35,400–1,12,400 |
Selection Process
- Category-1 & 2 Posts: Online Exam (Pre + Main) + Interview
- Category-3 Posts: Online Exam (Pre + Main) + Skill/Proficiency Test (if applicable)
- Pre Exam: 100 questions, 100 marks, 90 minutes (qualifying only)
- Main Exam: 120 questions, 200 marks, 120 minutes (final merit)
- Negative Marking: 1/4 marks per wrong answer
- Minimum Marks: SC/ST – 35%, Others – 40%
Application Fees
- General/OBC/EWS (UP): ₹500
- SC/ST (UP): ₹250
- Divyangjan (UP): Nil
Important Dates
- Advertisement Date: 14/04/2026
- Start of Online Application: 25/04/2026
- Last Date to Apply: 15/05/2026
How to Apply
- Visit official website: upcisb.upsdc.gov.in (upcisb.upsdc.gov.in)
- Click on Apply Online → New Registration.
- Fill application form carefully (use Save & Next option).
- Upload scanned documents: Photo, Signature, Thumb Impression, Handwritten Declaration.
- Verify details → Complete Registration.
- Pay fees via Debit/Credit Card, Net Banking, UPI, Wallet.
- Print application form + e-Receipt.
Important Links
- Apply Online (Active from 25 April 2026) (upcisb.upsdc.gov.in)
- Download Notification (English) (upcisb.upsdc.gov.in)
- Download Notification (Hindi) (upcisb.upsdc.gov.in)
- Official Website (upcisb.upsdc.gov.in)
Quick Highlights
UP Cooperative Bank Recruitment 2026 – Key Points
- Organisation: U.P. Co-operative Institutional Service Board, Lucknow
- Total Vacancies: 2085 (Manager, AM, JM, Clerk, JE, AE, Accountant & Others)
- Qualification: Graduate/Bachelor’s Degree (55% marks) + CCC/O Level Computer Certificate
- Age Limit: 21–40 years (as on 01.01.2026)
- Application Mode: Online
- Last Date to Apply: 15 May 2026
- Official Website: upcisb.upsdc.gov.in
FAQs
Q1. Last date to apply?
Ans: 15 May 2026.
Q2. कितनी vacancies निकली हैं?
Ans: कुल 2085 vacancies.
Q3. Selection process क्या है?
Ans: Online Exam + Interview/Skill Test.
Q4. Application fees कितनी है?
Ans: General/OBC/EWS – ₹500, SC/ST – ₹250, Divyang – Nil.